Facts and Figures

Annual Receipts and donations since 1998

Year Donations Received Amounts donated by BEHT to projects in Gujarat
1998/99 £ 12,421 £ 9,560
1999/00 £ 26,516 £ 11,584
2000/01 £ 38,912 £ 34,646
2001/02 £ 120,528 £ 108,838
2002/03 £ 133,260 £ 122,525
2003/04 £ 61,930 £ 86,996
2004/05 £ 104,515 £ 81,086
2005/06 £ 150,785 £ 131,788
2006/07 £ 197,597 £ 111,525
2007/08 £ 263,731 £ 269,600
2008/09 £ 177,881 £ 216,791
2009/10 £ 334,158 £ 333,283
2010/11 £ 438,768 £ 412,300
2011/12 £ 202,878 £ 203,058
2012/13 £ 160,156 £ 124,850
2013/14 £ 66,594 £ 154,288
2014/15 £ 144,589 £ 102,873
2015/16 £ 178,993 £ 202,372
Total £ 2,814,212 £ 2,717,963

Gift Aid scheme

Gift Aiding your donation can significantly increase the amount of money we receive. Just £400 will help to educate 1 child for 1 year. So next time you make a donation, provided you are a taxpayer in the UK, please gift aid the amount. As a donor, your only requirement is to give your full home address and to agree to gift aid the donation.